![]()
More S D Diamond Lists: PRINCESS | MARQUISE | PEAR SHAPE
OVAL | EMERALD | RADIANT | HOME (ORDER)
![]()
| SHAPE/ID No. | WEIGHT | COLOR | CLARITY | CERTIFIED | PRICE($)* |
| Round/#1101 | 0.50 | G | VS2 | E.G.L. | 1620 |
| Round/#1102 | 0.50 | G | SI1 | E.G.L. | 2850 |
| Round/#1103 | 0.52 | D | SI1 | E.G.L. | 1685 |
| Round/#1104 | 0.53 | E | SI1 | E.G.L. | 1670 |
| Round/#1105 | 0.54 | G | VS2 | E.G.L. | 1750 |
| Round/#1106 | 0.70 | F | SI2 | G.I.A. | 2460 |
| Round/#1107 | 0.70 | H | VS2 | E.G.L. | 2520 |
| Round/#1108 | 0.70 | F | VS2 | E.G.L. | 2960 |
| Round/#1109 | 0.70 | G | SI1 | E.G.L. | 2585 |
| Round/#1110 | 0.71 | G | SI1 | E.G.L. | 2585 |
| Round/#1111 | 0.71 | F | VS2 | E.G.L. | 3000 |
| Round/#1112 | 0.71 | G | VS2 | E.G.L. | 2815 |
| Round/#1113 | 0.73 | D | SI2 | E.G.L. | 3090 |
| Round/#1114 | 0.74 | G | SI2 | E.G.L. | 2735 |
| Round/#1115 | 0.75 | I | SI3 | E.G.L. | 1755 |
| Round/#1116 | 0.76 | F | VS1 | E.G.L. | 3420 |
| Round/#1117 | 0.77 | G | SI2 | E.G.L. | 2495 |
| Round/#1118 | 0.79 | G | SI2 | E.G.L. | 2560 |
| Round/#1119 | 0.80 | G | VS2 | E.G.L. | 3165 |
| Round/#1120 | 0.85 | E | SI1 | E.G.L. | 3520 |
| Round/#1121 | 0.87 | F | VS2 | E.G.L. | 3680 |
| Round/#1122 | 0.87 | F | VS2 | E.G.L. | 3680 |
| Round/#1123 | 0.97 | H | SI1 | G.I.A. | 3930 |
| Round/#1124 | 0.97 | H | VS2 | E.G.L. | 4190 |
| Round/#1125 | 0.98 | F | SI3 | E.G.L. | 3265 |
| Round/#1126 | 1.00 | D | SI2 | G.I.A. | 4950 |
| Round/#1127 | 1.00 | G | VS2 | G.I.A. | 5580 |
| Round/#1128 | 1.00 | H | SI1 | G.I.A. | 4770 |
| Round/#1129 | 1.00 | G | SI1 | E.G.L. | 5130 |
| Round/#1130 | 1.00 | G | VS2 | E.G.L. | 5580 |
| Round/#1131 | 1.01 | F | SI2 | G.I.A. | 4730 |
| Round/#1132 | 1.01 | G | SI1 | G.I.A. | 5185 |
| Round/#1133 | 1.01 | H | SI1 | E.G.L. | 4820 |
| Round/#1134 | 1.01 | H | VS2 | G.I.A. | 5185 |
| Round/#1135 | 1.02 | F | IF | G.I.A. | 9000 |
| Round/#1136 | 1.02 | G | SI1 | E.G.L. | 5235 |
| Round/#1137 | 1.02 | H | SI2 | G.I.A. | 4315 |
| Round/#1138 | 1.02 | G | SI2 | E.G.L. | 4495 |
| Round/#1139 | 1.02 | I | SI1 | G.I.A. | 4315 |
| Round/#1140 | 1.02 | I | VS2 | E.G.L. | 4590 |
| Round/#1141 | 1.03 | I | SI1 | G.I.A. | 4355 |
| Round/#1142 | 1.04 | F | SI2 | G.I.A. | 4870 |
| Round/#1143 | 1.04 | I | SI2 | E.G.L. | 4395 |
| Round/#1144 | 1.04 | H | SI1 | G.I.A. | 4960 |
| Round/#1145 | 1.05 | E | SI2 | E.G.L. | 5100 |
| Round/#1146 | 1.05 | I | VS1 | E.G.L. | 5010 |
| Round/#1147 | 1.05 | G | SI2 | E.G.L. | 4635 |
| Round/#1148 | 1.06 | D | SI2 | E.G.L. | 5245 |
| Round/#1149 | 1.06 | F | SI2 | E.G.L. | 4965 |
| Round/#1150 | 1.06 | I | SI1 | E.G.L. | 4485 |
| Round/#1151 | 1.07 | E | SI1 | E.G.L. | 5875 |
| Round/#1152 | 1.07 | G | VS2 | E.G.L. | 5970 |
| Round/#1153 | 1.08 | G | SI1 | E.G.L. | 5540 |
| Round/#1154 | 1.09 | G | SI1 | G.I.A. | 5595 |
| Round/#1155 | 1.09 | H | SI2 | E.G.L. | 4610 |
| Round/#1156 | 1.09 | G | VS2 | E.G.L. | 6085 |
| Round/#1157 | 1.12 | G | VS2 | G.I.A. | 6250 |
| Round/#1158 | 1.15 | H | VS2 | E.G.L. | 5900 |
| Round/#1159 | 1.19 | G | SI3 | E.G.L. | 4175 |
| Round/#1160 | 1.20 | H | SI1 | E.G.L. | 5725 |
| Round/#1161 | 1.20 | G | SI2 | E.G.L. | 5290 |
| Round/#1162 | 1.22 | G | SI2 | E.G.L. | 5380 |
| Round/#1163 | 1.23 | H | SI1 | G.I.A. | 5870 |
| Round/#1164 | 1.23 | E | SI2 | E.G.L. | 5980 |
| Round/#1165 | 1.24 | H | VS2 | E.G.L. | 6365 |
| Round/#1166 | 1.30 | G | SI2 | E.G.L. | 5735 |
| Round/#1167 | 1.50 | H | VS1 | G.I.A. | 9585 |
| Round/#1168 | 1.50 | H | VS1 | G.I.A. | 9585 |
| Round/#1169 | 1.51 | G | VS1 | G.I.A. | 10875 |
| Round/#1170 | 1.58 | H | SI1 | G.I.A. | 8820 |
| Round/#1171 | 1.58 | I | SI2 | E.G.L. | 6825 |
| Round/#1172 | 1.60 | G | VS1 | G.I.A. | 11520 |
| Round/#1173 | 2.00 | H | SI1 | E.G.L. | 12960 |
| Round/#1174 | 2.00 | H | SI1 | E.G.L. | 12960 |
| Round/#1175 | 2.00 | E | VS2 | G.I.A. | 18900 |
| Round/#1176 | 2.01 | G | SI2 | G.I.A. | 14660 |
| Round/#1177 | 2.02 | G | SI2 | E.G.L. | 12000 |
| Round/#1178 | 2.18 | H | VS2 | E.G.L. | 16090 |
| Round/#1179 | 2.18 | E | SI2 | G.I.A. | 13735 |
| Round/#1180 | 2.25 | H | SI1 | E.G.L. | 14580 |
| Round/#1181 | 2.35 | I | VS1 | G.I.A. | 16075 |
| Round/#1182 | 3.02 | F | SI2 | E.G.L. | 22560 |
| Round/#1183 | 3.02 | H | SI2 | E.G.L. | 19845 |
* Prices are per diamond (NOT per Carat)
Information about Diamond Weight, Diamond Color, and/or Diamond Clarity
![]()
More S D Diamond Lists: PRINCESS | MARQUISE | PEAR SHAPE
OVAL | EMERALD | RADIANT | HOME (ORDER)
![]()
http://www.sddiamond.com
Whether your shopping for one diamond or several diamonds, S D Diamond Company is here to serve you.